| Ambulance | 115 |
| Hilal-e-Ahmar | 855292 |
| Bomb Disposal | 9222362 |
| Chambers of Commerce & Industry | 566238
253145 |
| Civil Secretariat | 816081 |
| Fatmid Blood Transfusion | ------------- | |
| | | | | |
|
|
| Hospital Civil(casualties) | 556311-14 |
| Hospital services (Casualties) | 218300-9 |
| Metropolitan corp. | 72552 |
| Police Emergency | 15 |
| PIA Flight Enquiry | 114 |
| PIA Cargo | 815041 |
| PTV | 812461-5 |
| PAF (Recrut) | 50502513 |
| Pakistan Navy (Recruiting) | 452899 |
| Railway Enquiry | 117 |
| Railway Reservation (city) | 827474 |
| Time Enquiry | 14 |
| Telephone Complaints | 18 |
| Trunk inland Enquiry | 103 |
| Overseas Booking | 0102 |
| Telegraph Enquiry | 565506 |
| University | 810378 |
| University of Engin and Tech | 2486 Txl |
| Wapda (Enq) | 411423 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment