Mobile Numbers, Search Mobile Numbers, International Mobile Numbers diectory, Pakistan Mobile Numbers, Free Mobile Numbers Direcotry, Local Girls, Uk Mobile Numbers, List of Mobile Numbers.
Sunday, August 22, 2010
Saturday, August 21, 2010
Japanese girls. Yoko Kumada
Name: Yoko Kumada
Japanese name: 熊田曜子, くまだ ようこ
Birthdate: May 13, 1982
Current age: 27
Profession: Gravure idol and singer
Measurements: 92-56-84 cm
Height: 164 cm (5 ft 4 in)
Blood type: O
Ethnicity: Japanese
Alias(es): Kumayo, Yoko-chan, Kuma-chan
Japanese name: 熊田曜子, くまだ ようこ
Birthdate: May 13, 1982
Current age: 27
Profession: Gravure idol and singer
Measurements: 92-56-84 cm
Height: 164 cm (5 ft 4 in)
Blood type: O
Ethnicity: Japanese
Alias(es): Kumayo, Yoko-chan, Kuma-chan
Friday, August 20, 2010
Thursday, August 19, 2010
Faisalabad Nos, Important Telephone Numbers of Faisalabad
Hilal-e-Ahmar | -------- |
Bomb Disposal | 30209 |
Chambers of Commerce & Industry | 616045 615085 |
Civil Secretariat | -------- |
Fatmid Blood Transfusion | ------------- |
General post office(GPO) | 28462 |
Hospital Civil(casualties) | 30112-9 |
Hospital services (Casualties) | 26448 |
Karachi Nos, Important Telephone Numbers Of Karachi
Ambulance | 115 |
Edhi Trust | 2310066 |
Board of Secondary Education | 6619001 |
Civil Defence | 7728311 |
Export Promotion Bureau | 111-444-111 |
Fire Brigade Center | 16 |
Lahore Nos, Important Telephone Numbers Of Lahore
Ambulance | 115 |
Hilal-e-Ahmar | 6304703 |
Bomb Disposal | 7352828 |
Chambers of Commerce & Industry | 6365737 6305540 |
Civil Secretariat | 210123 |
Fatmid Blood Transfusion | 5863950 5853491 |
Important Telephone Numbers of Islamabad
Ambulance | 115 | |
Hilal-e-Ahmar | 855292 | |
Bomb Disposal | 9222362 | |
Chambers of Commerce & Industry | 566238 253145 | |
Civil Secretariat | 816081 | |
Fatmid Blood Transfusion | ------------- | |
Mobile Tips, Memory Card Price In Pakistan
MultiMedia Card (MMC)
Memory | Price: |
128 | Rs. 250.00 |
256 | Rs. 350.00 |
512 | Rs. 400.00 |
1-GB | Rs. 650.00 |
Know Right Accessory For Your Mobile Before Buy
There's no doubt that cell phones are gaining popularity. Today, the need for instant communication has hit typical teenagers too and there are a variety of cell phone accessories available in the market. But do you need all of them? Make sure that the accessories you buy are suited to you, your lifestyle, your phone and that they all fall within your budget.
Mobile Tips, Increase The Mobile Phone Battery Life
Are you the kind of person for whom a mobile phone is more than just a necessity and is more of a lifeline? And you wish your battery did not run out on you so often? It is possible to get more out of your battery, you just have to keep a few things in mind.
Married Lady Nosheen Shabir Tnor Number
First Name: | Nosheen | ||||||||||||||||||||||||||||||||||||||||
Last Name: | Shabir | ||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | ||||||||||||||||||||||||||||||||||||||||
Marital Status: | Married |
Lahori Girls, Young Barbie Girl Hina Pasha Cell Number
First Name: | Hina | ||||||||||||||||||||||||||||||||||||||||||
Last Name: | Pasha | ||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | ||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single |
Multani Girls, Ptcl Landline Number of Sidra Bukhari From Multan
First Name: | Sidra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name: | Bukhari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single |
Mobile No, Jamila Hashmi Mobilink Number
First Name: | Jamila | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Name: | Hashmi | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | ||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single |
Mobile No, Karachi Girl Saima Zaman Phone Number
First Name: | Saima | ||||||||||||||||||||||||||||||||||||||||||||||
Last Name: | Zaman | ||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | ||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single |
Girls Mobile No, Aiman Shah Uphone Mobile Number
First Name: | Aiman | ||||||||||||||||||||||||||||||||||||||||||||||
Last Name: | Shah | ||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | ||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single |
Girls Mobile No, Sexy GIrl Naghma Detail
First Name: | Naghma |
Last Name: | Farooqi |
Gender: | Female |
Religion: | Islam |
Marital Status: | Married |
Education: |
Mobile Tips, Tips To Buy New Mobile Phones, Any Company
You may already have a budget in mind as to how much you would like to spend. Mobile Phones range from Rs. 2,500 onwards in India and Pakistan. The size and features affect the price.
Now come to the talk time, The talk time of the mobile phone is the number of minutes you can talk with a fully charged standard battery. The talk time with a standard battery varies between 100 minutes to 750 minutes. Approximately 700 mAh will be able to give you a talk time of 4 to 6 hours. A longer talk time allows you to go without recharging the batteries for longer.
There are 3 types of batteries available in the Indian and Pakistan market.
This defines the size of the phone. There are two mobile phones categories we have on the web site: Small (Palm Size) and Medium Size.
Now come to the talk time, The talk time of the mobile phone is the number of minutes you can talk with a fully charged standard battery. The talk time with a standard battery varies between 100 minutes to 750 minutes. Approximately 700 mAh will be able to give you a talk time of 4 to 6 hours. A longer talk time allows you to go without recharging the batteries for longer.
There are 3 types of batteries available in the Indian and Pakistan market.
LITHIIUM POLYMER AND LITHIUM ION | NICKEL METAL HYDRITE |
Slimmer larger power capacity. | Heavier and less power capacity |
Does not discharge when phone is switched off | Discharges when the battery is not in use |
Can be recharged without capacity reducing | Battery's capacity reduces over time due to frequent recharging. |
More expensive | More economical if your usage is low |
Phone cost- Rs. 3, 000 to Rs. 50,000 | Phones cost- Rs. 4, 000 to Rs. 7,000 |
This defines the size of the phone. There are two mobile phones categories we have on the web site: Small (Palm Size) and Medium Size.
SMALL (PALM SIZE) | MEDIUM SIZE | ||||||
|
|
OTHER FEATURES
FEATURE | WHAT IS IT? | WHAT IT MEANS TO YOU |
Dual Band | A switch that allows you to switch between transmissions that are adopted by different countries | You cannot use a phone in a country where your GSM is not supported. If you are global traveler and would like to use your handset in different countries, you would need a phone with a dual band. |
Enhanced Full Rate Speech (EFR) | Reduces the amount of background noise that gets transmitted along with your voice when you talk on the phone. | If you live in a noise-polluted city, this feature is a must. |
General Packet Radio Service | Allows you to be continuously connected to higher capacity Internet-based services | You can use all the Internet applications like web browsing, email, chat, telnet, File Transfer Protocol (FTP) over the mobile network. |
Inbuilt Answering Machine | Allows you to record a personal message, which automatically answers calls that you were unable to receive and allows the caller to leave a verbal message for you. | You can retrieve these voice messages at your convenience. |
Infrared Port | Enables wireless connections between the computer and the mobile phone devices | You can use IR to send and receive phone book entries (business cards) and reminder notes. |
Internal Antenna and Battery | An in-built antenna and battery in the handset. | Makes the phone more compact and also gives the handset a very sleek and elegant look |
Internal Vibrating Alert | This feature can be programmed to physically vibrate when a call is received. | Useful when you receive calls in places where you can't keep the ringer on. For e.g. in a theatre, or in an important conference / meeting. |
Multimedia Messaging Service | Allows you to send and receive rich media messages comprising of text, sounds, images and video to and from MMS capable handsets. | MMS will add colourful images, animations and sound clips to your messages. |
PDA Enabled | Can do some functions of a PDA such as organising dates/contacts, memos, etc. | Enables you to carry out the functions of a PDA as well. |
Picture Messaging | It is a graphic that can be used with a short message or used to replace a short message. | A creative way of communicating with your friends. |
Short Message Services | With this service you can send and receive text messages to or from other mobile phone users | This is very useful when you need to send information to a person who is unable to answer your call or communicate with another mobile phone user. |
Voice Dial | A voice recognition system that allows you to dial a telephone number stored in your phone memory by just saying the person's name. | Voice dial is very convenient and useful in places where you cannot see the key pad or while driving. It also assists speedy dialing of telephone numbers |
Girls Mobile No, Telenor Mobile Number of Mahvish Jafri
First Name: | Mahvish | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name: | Jafri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Islam | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single |
Girls Mobile Numbers
Urooj Fatima
First Name: | Urooj |
Last Name: | Fatima |
Gender: | Female |
Religion: | Islam |
Marital Status: | Single |
Education: | ICS (2nd semester) |
Subscribe to:
Posts (Atom)