Ambulance | 115 |
Hilal-e-Ahmar | 6304703 |
Bomb Disposal | 7352828 |
Chambers of Commerce & Industry | 6365737
6305540 |
Civil Secretariat | 210123 |
Fatmid Blood Transfusion | 5863950
5853491 |
| |
|
|
Hospital Civil(casualties) | 7310130-9 |
Hospital services (Casualties) | 7588351-6 |
Metropolitan corp. | 7324461 |
Police Emergency | 15 |
PIA Flight Enquiry | 114 |
PIA Cargo | 377244-5 |
PTV | 6367948-9 |
PAF (Recrut) | 6698305 |
Pakistan Navy (Recruiting) | 6662184-5 |
Railway Enquiry | 117 |
Railway Reservation (city) | 6674351 |
Time Enquiry | 14 |
Telephone Complaints | 18 |
Trunk inland Enquiry | 103 |
Overseas Booking | 0102 |
Telegraph Enquiry | 6633408 |
University | 7248556 |
University of Engin and Tech | 682266 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment